Author | |
Date and time | 2023-03-18 18:52:30.0 UTC |
Latitude | 10.401 |
Longitude | -85.928 |
Depth | 19 |
Magnitude | 3.6 M |
Region | COSTA RICA |
Latest update | 2023-03-18 19:20:46.4 UTC |
rms | -- s |
N° phases used for the localisation | 1 |
N° stations used for the localisation | 1 |
Gap | 0.0 ° |
95% confidence ellipse | |
semi major | -- |
semi minor | -- |
Azimuth | -- ° |
Location Type | automatic |
Download data for this event
Note: links can take up to 20 minutes from the earthquake to become available
Operating network | code | Distance° | EvAz | A/M | Phase | Pick time | Residual | T | Reporting network |
---|