Magnitude | 3.1 |
Region | ANTOFAGASTA, CHILE |
Date time | 2023-05-26 05:31:42.0 UTC |
Location | -23.040 ; -68.130 |
Depth | 128 km |
Distance | 104 km ESE of Calama, Chile / pop: 143,000 / local time: 01:31:42.0 2023-05-26 16 km SE of San Pedro de Atacama, Chile / pop: 2,000 / local time: 01:31:42.0 2023-05-26 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)