Magnitude | 3.7 |
Region | NUEVO LEON, MEXICO |
Date time | 2023-05-25 18:34:17.0 UTC |
Location | 26.010 ; -99.850 |
Depth | 3 km |
Distance | 42 km NE of Ciudad Apodaca, Mexico / pop: 467,000 / local time: 12:34:17.0 2023-05-25 25 km WSW of Ciudad Cerralvo, Mexico / pop: 7,100 / local time: 12:34:17.0 2023-05-25 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)