Magnitude | 2.0 |
Region | CENTRAL TURKEY |
Date time | 2023-03-31 15:46:11.0 UTC |
Location | 37.844 ; 35.322 |
Depth | 7 km |
Distance | 95 km N of Adana, Turkey / pop: 1,248,000 / local time: 18:46:11.0 2023-03-31 29 km S of Yahyalı, Turkey / pop: 25,000 / local time: 18:46:11.0 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)