Magnitude | 2.5 |
Region | CENTRAL TURKEY |
Date time | 2023-03-31 14:42:01.0 UTC |
Location | 37.349 ; 37.112 |
Depth | 4 km |
Distance | 40 km NW of Gaziantep, Turkey / pop: 1,065,000 / local time: 17:42:01.0 2023-03-31 31 km SE of Kahramanmaraş, Turkey / pop: 376,000 / local time: 17:42:01.0 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)