Magnitude | 3.6 |
Region | OAXACA, MEXICO |
Date time | 2023-03-30 06:40:11.0 UTC |
Location | 16.120 ; -97.590 |
Depth | 15 km |
Distance | 140 km SSW of Oaxaca, Mexico / pop: 255,000 / local time: 00:40:11.0 2023-03-30 12 km ENE of San José del Progreso, Mexico / pop: 4,100 / local time: 00:40:11.0 2023-03-30 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)