Magnitude | 3.3 |
Region | TUNISIA |
Date time | 2023-03-30 11:44:21.2 UTC |
Location | 36.960 ; 9.160 |
Depth | 5 km |
Distance | 72 km SW of Bizerte, Tunisia / pop: 115,000 / local time: 12:44:21.2 2023-03-30 13 km SSW of Sejenane, Tunisia / pop: 5,700 / local time: 12:44:21.2 2023-03-30 |
All data providers for this event:
Institut National de Meteorologie -- Tunis, Tunisia (INMT)Further information can be found at:
Centre de Recherche en Astronomie, Astrophysique et Geophysique -- Algiers, Algeria (CRAAG)Institut National de Meteorologie -- Tunis, Tunisia (INMT)