Magnitude | 3.0 |
Region | TURKEY-SYRIA BORDER REGION |
Date time | 2023-03-30 09:26:19.3 UTC |
Location | 36.042 ; 36.077 |
Depth | 6 km |
Distance | 20 km S of Antakya, Turkey / pop: 210,000 / local time: 12:26:19.3 2023-03-30 16 km N of Yayladağı, Turkey / pop: 8,300 / local time: 12:26:19.3 2023-03-30 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)