Magnitude | 2.7 |
Region | CENTRAL CALIFORNIA |
Date time | 2023-03-30 08:05:42.6 UTC |
Location | 37.428 ; -118.568 |
Depth | 12 km |
Distance | 121 km NE of Clovis, United States / pop: 104,000 / local time: 01:05:42.6 2023-03-30 17 km WNW of Bishop, United States / pop: 3,800 / local time: 01:05:42.6 2023-03-30 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)