Magnitude | 2.3 |
Region | CENTRAL CALIFORNIA |
Date time | 2023-03-30 06:32:45.8 UTC |
Location | 38.525 ; -119.512 |
Depth | 8 km |
Distance | 115 km SSE of Reno, United States / pop: 241,000 / local time: 23:32:45.8 2023-03-29 32 km SSW of Smith Valley, United States / pop: 1,600 / local time: 23:32:45.8 2023-03-29 |
All data providers for this event:
Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno -- Reno, United States (NN)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)