Magnitude | 3.8 |
Region | PAPUA, INDONESIA |
Date time | 2023-03-30 03:55:49.0 UTC |
Location | -3.570 ; 135.070 |
Depth | 10 km |
Distance | 518 km ESE of Sorong, Indonesia / pop: 125,000 / local time: 12:55:49.0 2023-03-30 53 km SW of Nabire, Indonesia / pop: 43,800 / local time: 12:55:49.0 2023-03-30 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)