Magnitude | 2.6 |
Region | TURKEY-SYRIA BORDER REGION |
Date time | 2023-03-30 02:21:25.3 UTC |
Location | 36.367 ; 36.271 |
Depth | 7 km |
Distance | 21 km NNE of Antakya, Turkey / pop: 210,000 / local time: 05:21:25.3 2023-03-30 15 km SE of Belen, Turkey / pop: 20,100 / local time: 05:21:25.3 2023-03-30 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)