Magnitude | 4.7 |
Region | VANUATU |
Date time | 2023-03-28 03:17:01.9 UTC |
Location | -17.895 ; 167.435 |
Depth | 10 km |
Distance | 498 km N of Nouméa, New Caledonia / pop: 93,000 / local time: 14:17:01.9 2023-03-28 95 km WSW of Port-Vila, Vanuatu / pop: 35,900 / local time: 14:17:01.9 2023-03-28 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)