Magnitude | 2.2 |
Region | CRETE, GREECE |
Date time | 2023-03-28 02:10:04.4 UTC |
Location | 35.750 ; 25.500 |
Depth | 1 km |
Distance | 294 km SE of Athens, Greece / pop: 664,000 / local time: 05:10:04.4 2023-03-28 57 km NNE of Irákleion, Greece / pop: 137,000 / local time: 05:10:04.4 2023-03-28 |
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)