Magnitude | 3.5 |
Region | OFFSHORE MICHOACAN, MEXICO |
Date time | 2023-03-18 08:17:47.0 UTC |
Location | 18.100 ; -103.020 |
Depth | 5 km |
Distance | 148 km SE of Colima, Mexico / pop: 137,000 / local time: 02:17:47.0 2023-03-18 74 km W of La Mira, Mexico / pop: 13,400 / local time: 02:17:47.0 2023-03-18 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)