Latest felt earthquakes reported by the EMSC
A continuously updated list of significant earthquakes felt worldwide within the past 72 hours, collected by the EMSC (European-Mediterranean Seismological Centre). Each entry links to the full earthquake report.
Last updated: 2026-07-10T23:00:03+00:00
Earthquake of magnitude 4.6 occurred 343 km ESE of Honolulu (United States) on 2026-07-10 06:17:24 UTC (local time 20:17:24).
| Date time | 2026-07-10 06:17:24 UTC |
| Magnitude | 4.6 |
| Region | ISLAND OF HAWAII, HAWAII |
| Location | 19.2815 ; -155.3885 [map image] |
| Depth | 30 km |
| Last updated | 2026-07-10 21:00:02 UTC |
Earthquake of magnitude 4 occurred 70 km SSW of Taraz (Kazakhstan) on 2026-07-09 19:59:33 UTC (local time 00:59:33).
| Date time | 2026-07-09 19:59:33 UTC |
| Magnitude | 4 |
| Region | CENTRAL KAZAKHSTAN |
| Location | 42.3883 ; 70.871 [map image] |
| Depth | 6 km |
| Last updated | 2026-07-10 13:00:02 UTC |
Earthquake of magnitude 3.5 occurred 36 km E of Salinas (United States) on 2026-07-09 14:49:17 UTC (local time 07:49:17).
| Date time | 2026-07-09 14:49:17 UTC |
| Magnitude | 3.5 |
| Region | CENTRAL CALIFORNIA |
| Location | 36.63533 ; -121.26067 [map image] |
| Depth | 10 km |
| Last updated | 2026-07-10 13:00:02 UTC |
Earthquake of magnitude 5.1 occurred 102 km SE of Tokushima (Japan) on 2026-07-09 12:58:57 UTC (local time 21:58:57).
| Date time | 2026-07-09 12:58:57 UTC |
| Magnitude | 5.1 |
| Region | NEAR S. COAST OF WESTERN HONSHU |
| Location | 33.2436 ; 135.061 [map image] |
| Depth | 10 km |
| Last updated | 2026-07-09 15:00:02 UTC |
Earthquake of magnitude 2.9 occurred 15 km N of Denizli (Türkiye) on 2026-07-09 11:51:51 UTC (local time 14:51:51).
| Date time | 2026-07-09 11:51:51 UTC |
| Magnitude | 2.9 |
| Region | WESTERN TURKEY |
| Location | 37.90194 ; 29.15417 [map image] |
| Depth | 7 km |
| Last updated | 2026-07-09 16:20:43 UTC |
Earthquake of magnitude 3.9 occurred 23 km WSW of Ponce (Puerto Rico) on 2026-07-08 20:07:31 UTC (local time 16:07:31).
| Date time | 2026-07-08 20:07:31 UTC |
| Magnitude | 3.9 |
| Region | PUERTO RICO |
| Location | 17.9778 ; -66.8351 [map image] |
| Depth | 15 km |
| Last updated | 2026-07-09 09:00:02 UTC |
Earthquake of magnitude 4.2 occurred 22 km E of Parbhani (India) on 2026-07-08 20:07:25 UTC (local time 01:37:25).
| Date time | 2026-07-08 20:07:25 UTC |
| Magnitude | 4.2 |
| Region | MAHARASHTRA, INDIA |
| Location | 19.2086 ; 76.9729 [map image] |
| Depth | 10 km |
| Last updated | 2026-07-09 09:00:02 UTC |
Earthquake of magnitude 2.3 occurred 18 km NW of Karlovac (Croatia) on 2026-07-08 17:37:23 UTC (local time 19:37:23).
| Date time | 2026-07-08 17:37:23 UTC |
| Magnitude | 2.3 |
| Region | CROATIA |
| Location | 45.5853 ; 15.357 [map image] |
| Depth | 11 km |
| Last updated | 2026-07-09 16:20:43 UTC |
Earthquake of magnitude 3.5 occurred 138 km S of Pátra (Greece) on 2026-07-08 07:08:21 UTC (local time 10:08:21).
| Date time | 2026-07-08 07:08:21 UTC |
| Magnitude | 3.5 |
| Region | SOUTHERN GREECE |
| Location | 37.01 ; 21.63 [map image] |
| Depth | 0 km |
| Last updated | 2026-07-09 09:00:02 UTC |
For the full catalogue, visit the EMSC earthquake information pages.