Data provided by IGN


Date: 2023-09-19 10:13:03


DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 10:12:58
EVENT 023sjsme Azores-Cape St. Vincent Ridge
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/09/19 09:51:15.24   1.27  0.73  36.1768  -10.2916  11.4   9.3 146   0.0f        23   12 311   1.52   4.98 m i ke IGN       023sjsme
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: SW CABO DE SAN VICENTE)

Magnitude  Err Nsta Author      OrigID
mb_Lg  2.5 0.2    5 IGN       023sjsme
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PFVI    1.52  50.6 Pg       09:51:42.537  -0.3                           T__                       m__            PM___HHZ
PFVI    1.52  50.6 Sg       09:52:02.459  -1.2                           T__                       m__            PM___HHN
MORF    1.73  49.0 Pn       09:51:45.689   0.6                           T__                       m__            LX___HHZ
MORF    1.73  49.0 Sn       09:52:07.875   0.3                           T__                       m__            LX___HHN
PBDV    2.17  60.0 Pn       09:51:51.470   0.2                           T__                       m__            PM___HHN
PBDV    2.17  60.0 Sn       09:52:16.810  -1.5                           T__                       m__            PM___HHN
PCVE    2.32  50.5 Pn       09:51:53.773   0.5                           T__                       m__            PM___HHN
PCVE    2.32  50.5 Sn       09:52:22.374   0.6                           T__                       m__            PM___HHN
PVAQ    2.40  58.6 Pn       09:51:54.605   0.2                           T__                       m__            PM___HH1
PVAQ    2.40  58.6 Sn       09:52:23.048  -0.7                           T__                       m__            PM___HH1
EGRO    2.63  58.1 Pn       09:51:57.757   0.2                           T__                       m__            ES___HHN
EGRO    2.63  58.1 Sn       09:52:29.287   0.1                           T__                       m__            ES___HHN
EGRO    2.63  58.1 IVmb_Lg  09:52:30.500                                 ___           184.6       m__ mb_Lg  2.4 ES___HHE
PMAFR   2.89  15.8 Sn       09:52:34.513  -0.8                           T__                       m__            PM___HHN
EMIN    3.30  60.2 Pn       09:52:06.273  -0.7                           T__                       m__            ES___HHN
EMIN    3.30  60.2 Sn       09:52:45.978   0.8                           T__                       m__            ES___HHN
EMIN    3.30  60.2 IVmb_Lg  09:52:51.635                                 ___            92.0       m__ mb_Lg  2.3 ES___HHN
PMTG    3.32  29.0 Pn       09:52:07.170  -0.0                           T__                       m__            PM___HHZ
PMTG    3.32  29.0 Sn       09:52:45.893   0.3                           T__                       m__            PM___HHN
EBAD    3.66  44.4 Pn       09:52:11.648  -0.3                           T__                       m__            ES___HHN
EBAD    3.66  44.4 Sn       09:52:55.567   1.8                           T__                       m__            ES___HHN
EBAD    3.66  44.4 IVmb_Lg  09:52:56.500                                 ___           196.9       m__ mb_Lg  2.7 ES___HHN
ECAB    4.33  62.6 Pn       09:52:20.618  -0.5                           T__                       m__            ES___HHN
ECAB    4.33  62.6 Sn       09:53:10.475   0.9                           T__                       m__            ES___HHE
ECAB    4.33  62.6 IVmb_Lg  09:53:11.410                                 ___            90.8       m__ mb_Lg  2.5 ES___HHN
EADA    4.98  64.8 Pn       09:52:29.296  -0.7                           T__                       m__            ES___HHN
EADA    4.98  64.8 Sn       09:53:25.200   0.3                           T__                       m__            ES___HHN
EADA    4.98  64.8 IVmb_Lg  09:53:29.885                                 ___           118.6       m__ mb_Lg  2.8 ES___HHN


Official Magnitude:
mbLg     2.5