Data provided by IGN
Date: 2023-09-19 06:56:13
DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 06:56:07
EVENT 023sjmgj Azores-Cape St. Vincent Ridge
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2023/09/19 06:42:39.62 1.02 0.87 37.0762 -13.5402 8.1 7.5 24 5.5f 39 20 312 3.77 7.92 m i ke IGN 023sjmgj
(#PRIME)
(#DIST_RANGE: LOCAL)
(#IGN_REGION: AZORES-CABO DE SAN VICENTE)
Magnitude Err Nsta Author OrigID
mb_Lg 3.3 0.2 8 IGN 023sjmgj
(#PRIME)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Per Qual Magnitude ArrID
PFVI 3.77 87.7 Pn 06:43:37.118 -0.1 T__ m__ PM___HHZ
PFVI 3.77 87.7 Sn 06:44:18.339 -1.2 T__ m__ PM___HHN
PMAFR 3.85 59.6 Pn 06:43:38.667 0.4 T__ m__ PM___HHZ
PMAFR 3.85 59.6 Sn 06:44:19.987 -1.5 T__ m__ PM___HHN
PTEO 3.87 81.6 Sn 06:44:22.649 0.7 T__ m__ PM___HHZ
MORF 3.91 85.2 Pn 06:43:39.003 -0.1 T__ m__ LX___HHZ
MORF 3.91 85.2 Sn 06:44:23.008 0.1 T__ m__ LX___HHN
PCVE 4.42 81.1 Pn 06:43:45.902 -0.2 T__ m__ PM___HHN
PCVE 4.42 81.1 Sn 06:44:36.540 1.6 T__ m__ PM___HHN
PMTG 4.64 63.0 Pn 06:43:48.966 -0.2 T__ m__ PM___HHZ
PMTG 4.64 63.0 Sn 06:44:39.093 -1.2 T__ m__ PM___HHN
PVAQ 4.66 84.2 Pn 06:43:49.895 0.5 T__ m__ PM___HH1
PVAQ 4.66 84.2 Sn 06:44:38.562 -2.1 T__ m__ PM___HHZ
EGRO 4.85 82.8 Pn 06:43:51.984 -0.1 T__ m__ ES___HHN
EGRO 4.85 82.8 Sn 06:44:45.006 -0.3 T__ m__ ES___HHZ
EGRO 4.85 82.8 IVmb_Lg 06:44:47.505 ___ 344.5 m__ mb_Lg 3.2 ES___HHE
PSARD 4.92 57.6 Pn 06:43:53.549 0.5 T__ m__ PM___HHZ
PSARD 4.92 57.6 Sn 06:44:46.817 -0.1 T__ m__ PM___HHN
PESTR 5.03 67.4 Pn 06:43:54.365 -0.1 T__ m__ PM___HHZ
PESTR 5.03 67.4 Sn 06:44:50.655 1.1 T__ m__ PM___HHZ
EBAD 5.43 70.0 Pn 06:44:00.745 0.8 T__ m__ ES___HHZ
EBAD 5.43 70.0 Sn 06:45:00.346 1.4 T__ m__ ES___HHZ
EBAD 5.43 70.0 IVmb_Lg 06:45:01.640 ___ 277.5 m__ mb_Lg 3.3 ES___HHN
EMIN 5.51 80.7 Pn 06:44:01.229 0.1 T__ m__ ES___HHN
EMIN 5.51 80.7 Sn 06:45:01.606 0.7 T__ m__ ES___HHZ
EMIN 5.51 80.7 IVmb_Lg 06:45:06.955 ___ 116.0 m__ mb_Lg 2.9 ES___HHN
POLO 6.19 44.3 Pn 06:44:10.125 -0.3 T__ m__ PM___HHZ
POLO 6.19 44.3 Sn 06:45:18.347 1.3 T__ m__ PM___HHN
ELOB 6.39 39.8 Pn 06:44:13.073 -0.1 T__ m__ ES___HHN
ELOB 6.39 39.8 Sn 06:45:19.958 -1.9 T__ m__ ES___HHN
ELOB 6.39 39.8 IVmb_Lg 06:45:23.480 ___ 313.9 m__ mb_Lg 3.6 ES___HHN
MVO 6.50 49.1 Pn 06:44:13.968 -0.7 T__ m__ PM___HHZ
MVO 6.50 49.1 Sn 06:45:24.208 -0.3 T__ m__ PM___HHN
ECAB 6.53 78.8 Pn 06:44:15.562 0.5 T__ m__ ES___HHZ
ECAB 6.53 78.8 Sn 06:45:23.402 -1.7 T__ m__ ES___HHE
ECAB 6.53 78.8 IVmb_Lg 06:45:27.940 ___ 72.7 m__ mb_Lg 2.9 ES___HHN
EPLA 6.56 60.7 Pn 06:44:15.801 0.3 T__ m__ ES___HHN
EPLA 6.56 60.7 Sn 06:45:26.574 0.7 T__ m__ ES___HHZ
EPLA 6.56 60.7 IVmb_Lg 06:45:35.210 ___ 272.0 m__ mb_Lg 3.5 ES___HHN
ECAL 7.16 45.2 Pn 06:44:23.607 -0.1 T__ m__ ES___HHN
ECAL 7.16 45.2 Sn 06:45:40.939 0.9 T__ m__ ES___HHN
ECAL 7.16 45.2 IVmb_Lg 06:45:42.945 ___ 163.1 m__ mb_Lg 3.4 ES___HHE
PAB 7.63 68.4 Pn 06:44:29.951 -0.3 T__ m__ IU_10HHE
PAB 7.63 68.4 IVmb_Lg 06:45:49.213 ___ 74.4 m__ mb_Lg 3.2 IU_10HHE
PAB 7.63 68.4 Sn 06:45:52.192 0.8 T__ m__ IU_10HHE
PSIM 7.92 74.3 Pn 06:44:33.902 -0.3 T__ m__ ES___HHZ
PSIM 7.92 74.3 Sn 06:45:58.656 0.4 T__ m__ ES___HHN
Official Magnitude:
mbLg 3.3