Data provided by THE
Date: 2023-09-19 06:31:02
Event:
Public ID auth2023sjjc
Description
region name: West Peloponnese - SW Greece
Origin:
Date 2023-09-19
Time 06:27:38.5 +/- 0.7 s
Latitude 37.99 deg +/- 4 km
Longitude 21.36 deg +/- 6 km
Depth 54 km +/- 10 km
Agency AUTH
Mode automatic
Status NOT SET
Residual RMS 1.45 s
Azimuthal gap 102 deg
1 Network magnitudes:
MLh 1.99 +/- 0.56 13 preferred
21 Phase arrivals:
sta net dist azi phase time res wt sta
GR28 1Y 0.2 241 P 06:27:49.3 0.7 A 1.0 GR28
PLEV HP 0.4 5 P 06:27:50.0 -0.7 A 1.0 PLEV
LAKA HA 0.5 62 P 06:27:56.2 4.3 AX 0.0 LAKA
VVK HP 0.6 39 P 06:27:52.1 0.1 A 1.0 VVK
EFP HP 0.6 44 P 06:27:53.5 0.9 A 1.0 EFP
KLV HL 0.6 85 P 06:27:59.9 7.2 AX 0.0 KLV
PVO HP 0.6 11 P 06:27:50.2 -2.6 A 1.0 PVO
KALE HA 0.7 56 P 06:27:57.2 3.5 AX 0.0 KALE
ANX HP 0.7 36 P 06:27:53.9 0.1 A 1.0 ANX
ITM HL 0.9 151 P 06:27:55.8 0.2 A 1.0 ITM
AMPL HP 0.9 353 P 06:27:57.1 1.4 A 1.0 AMPL
GR24 1Y 1.0 43 P 06:27:58.2 2.3 A 1.0 GR24
LKD2 HT 1.0 326 P 06:28:01.4 5.3 AX 0.0 LKD2
EVR HL 1.0 21 P 06:27:53.6 -2.6 A 1.0 EVR
GR20 1Y 1.3 13 P 06:28:01.5 1.5 A 1.0 GR20
KIF1 HI 1.9 87 P 06:28:08.3 -0.7 A 1.0 KIF1
GR14 1Y 2.0 343 P 06:28:09.3 -0.6 A 1.0 GR14
OTHN HL 2.4 321 P 06:28:06.7 -8.6 AX 0.0 OTHN
ALX2 HI 4.5 49 P 06:28:46.5 2.3 A 1.0 ALX2
ZKR HL 4.8 125 P 06:28:48.2 -0.7 A 1.0 ZKR
GR06 1Y 5.0 47 P 06:28:50.1 -1.6 A 1.0 GR06
11 Station magnitudes:
sta net dist azi type value res amp per
PLEV HP 0.4 5 MLh 1.74 -0.25 0.105615
VVK HP 0.6 39 MLh 1.77 -0.22 0.0909829
EFP HP 0.6 44 MLh 1.68 -0.31 0.0693382
PVO HP 0.6 11 MLh 2.20 0.21 0.21814
ANX HP 0.7 36 MLh 1.58 -0.41 0.0458307
ITM HL 0.9 151 MLh 1.78 -0.21 0.053445
AMPL HP 0.9 353 MLh 1.62 -0.37 0.0369798
EVR HL 1.0 21 MLh 1.73 -0.26 0.0429554
GR20 1Y 1.3 13 MLh 1.62 -0.37 0.0231907
KIF1 HI 1.9 87 MLh 3.06 1.07 0.317109
GR14 1Y 2.0 343 MLh 2.98 0.99 0.251897
Department of Geophysics
School of Geology
Aristotle University of Thessaloniki
http://seismology.geo.auth.gr
Usage of data from NOA Athens (HL), University of Athens (HA), University of Patras (HP),
TEI of Crete in Chania (HC), ITSAK Thessaloniki (HI), BAS Sofia (BS), SORM Skopje(MK),
KOERI Istanbul (KO), IGEO Tirana (AC) and IRIS/USGS GSN (IU) is gratefully acknowledged.