Data provided by IGN


Date: 2023-09-19 07:06:43


DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 07:06:41
EVENT 023sjmvj West Of Gibraltar
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/09/19 07:00:08.77   1.83  0.22  36.2189   -8.4917  12.2   8.4  25   1.8f        11    6 300   0.95   2.12 m i ke IGN       023sjmvj
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: GOLFO DE CADIZ)

Magnitude  Err Nsta Author      OrigID
mb_Lg  2.0 0.0    1 IGN       023sjmvj
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
PFVI    0.95 343.6 Pg       07:00:26.083  -0.0                           T__                       m__            PM___HHZ
PFVI    0.95 343.6 Sg       07:00:39.320   0.2                           T__                       m__            PM___HHN
MORF    1.09 353.2 Pg       07:00:28.418  -0.2                           T__                       m__            LX___HHZ
MORF    1.09 353.2 Sg       07:00:43.617  -0.0                           T__                       m__            LX___HHN
PVAQ    1.34  27.5 Pg       07:00:33.423   0.3                           T__                       m__            PM___HH1
PVAQ    1.34  27.5 Sg       07:00:51.313  -0.1                           T__                       m__            PM___HH1
PCVE    1.46  14.3 Pn       07:00:34.822   0.2                           T__                       m__            PM___HHN
PCVE    1.46  14.3 Sn       07:00:54.112   0.0                           T__                       m__            PM___HHE
EGRO    1.54  31.3 Pn       07:00:35.522  -0.3                           T__                       m__            ES___HHN
EGRO    1.54  31.3 Sn       07:00:55.811  -0.3                           T__                       m__            ES___HHN
EGRO    1.54  31.3 IVmb_Lg  07:00:59.600                                 ___           190.0       m__ mb_Lg  2.0 ES___HHN
EMIN    2.12  42.8 Sn       07:01:10.603   0.3                           T__                       m__            ES___HHN


Official Magnitude:
mbLg     2.0