Data provided by IGN


Date: 2023-09-19 05:17:16


DATA_TYPE BULLETIN IMS1.0:short with ISF2.0 extensions
Bulletin from IGN, generated 2023-09-19 05:17:14
EVENT 023sjhjf Portugal
   Date       Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2023/09/19 04:14:24.44   0.39  0.58  40.7481   -7.3548   3.7   2.8 106   3.8   5.3   22   11 123   0.38   2.60 m i ke IGN       023sjhjf
 (#PRIME)

 (#DIST_RANGE: LOCAL)
 (#IGN_REGION: S TRANCOSO.POR)

Magnitude  Err Nsta Author      OrigID
mb_Lg  1.9 0.1    4 IGN       023sjhjf
 (#PRIME)

Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MTE     0.38 202.6 Pg       04:14:31.738   0.4                           T__                       m__            GE___HHZ
MTE     0.38 202.6 Sg       04:14:36.940   0.4                           T__                       m__            GE___HHN
MVO     0.48  30.6 Pg       04:14:33.656   0.4                           T__                       m__            PM___HHZ
MVO     0.48  30.6 Sg       04:14:39.982   0.1                           T__                       m__            PM___HHN
POLO    0.71 332.1 Pg       04:14:37.740   0.4                           T__                       m__            PM___HHZ
POLO    0.71 332.1 Sg       04:14:46.903  -0.2                           T__                       m__            PM___HHN
EJUZ    1.16  72.3 Pg       04:14:45.667   0.0                           T__                       m__            ES___HHZ
EJUZ    1.16  72.3 Sg       04:15:00.639  -0.9                           T__                       m__            ES___HHE
EPLA    1.19 124.7 Pg       04:14:46.307   0.2                           T__                       m__            ES___HHZ
EPLA    1.19 124.7 Sg       04:15:01.920  -0.5                           T__                       m__            ES___HHN
EPLA    1.19 124.7 IVmb_Lg  04:15:03.239                                 ___           234.2       m__ mb_Lg  1.9 ES___HHN
ELOB    1.24 334.8 Pg       04:14:47.479   0.5                           T__                       m__            ES___HHE
ELOB    1.24 334.8 Sg       04:15:02.966  -1.0                           T__                       m__            ES___HHE
ELOB    1.24 334.8 IVmb_Lg  04:15:04.330                                 ___           260.9       m__ mb_Lg  2.0 ES___HHE
ECAL    1.28  21.1 Pg       04:14:48.621   0.9                           T__                       m__            ES___HHZ
ECAL    1.28  21.1 Sg       04:15:05.499   0.2                           T__                       m__            ES___HHN
ECAL    1.28  21.1 IVmb_Lg  04:15:06.505                                 ___           238.6       m__ mb_Lg  1.9 ES___HHE
PSARD   1.30 208.6 Pg       04:14:48.949   0.8                           T__                       m__            PM___HHZ
PSARD   1.30 208.6 Sg       04:15:05.380  -0.7                           T__                       m__            PM___HHN
PMTG    1.81 202.0 Pn       04:14:54.394  -0.5                           T__                       m__            PM___HHN
PMTG    1.81 202.0 Sn       04:15:17.453  -0.4                           T__                       m__            PM___HHN
ECIB    1.85 126.3 Pn       04:14:55.475  -0.1                           T__                       m__            ES___HHN
ECIB    1.85 126.3 Sn       04:15:19.335   0.4                           T__                       m__            ES___HHN
PAB     2.60 116.6 Pn       04:15:04.951  -1.0                           T__                       m__            IU_10HHZ
PAB     2.60 116.6 IVmb_Lg  04:15:24.818                                 ___            45.9       m__ mb_Lg  1.8 IU_10HHN
PAB     2.60 116.6 Sn       04:15:37.747   0.9                           T__                       m__            IU_10HHE
PAB     2.60 116.6 Sg       04:15:44.103  -3.3                           ___                       m__            IU_10HHE


Official Magnitude:
mbLg     1.9