Data provided by MLT
Date: 2023-09-19 07:06:11
Alert mlt2023slpfkq: determined by 61 stations, type A
LOCSAT solution with earthmodel iasp91 (with start solution, 61 stations used, weight 61):
Southeast of Honshu, Japan M=5.7 2023/09/19 06:22:40.4 30.96 N 141.41 E 10 km
Stat Net Date Time Amp Per Res Dist Az mb ML mB
INU G 23/09/19 06:24:07.6 289.2 0.9 2.2 5.7 321 5.3 5.4 5.9
TNTI GE 23/09/19 06:29:14.5 89.3 1.4 0.1 33.0 206 5.5 0.0 6.0
TOLI2 GE 23/09/19 06:29:36.2 86.2 1.3 -1.5 35.7 217 5.5 0.0 5.7
SANI GE 23/09/19 06:29:39.3 140.3 0.7 -2.0 36.1 207 6.0 0.0 6.0
LUWI GE 23/09/19 06:29:44.7 162.2 1.3 -0.6 36.6 212 5.8 0.0 6.0
NPW GE 23/09/19 06:30:35.8 33.4 1.4 2.7 42.1 266 5.1 0.0 5.8
SOEI GE 23/09/19 06:30:45.3 102.0 1.2 -0.3 43.9 205 5.6 0.0 6.0
PLAI GE 23/09/19 06:30:59.6 83.3 1.4 -1.2 45.8 214 5.5 0.0 0.0
JAGI GE 23/09/19 06:31:12.3 82.0 1.3 -0.5 47.3 218 5.5 0.0 6.1
KURK II 23/09/19 06:31:32.3 57.2 1.2 -1.2 49.7 312 5.4 0.0 5.8
WUS G 23/09/19 06:31:37.9 101.5 1.4 0.6 50.2 300 5.6 0.0 6.1
GSI GE 23/09/19 06:31:41.3 59.8 1.4 -0.4 50.9 243 5.4 0.0 5.8
AAK II 23/09/19 06:32:01.6 180.7 1.4 0.2 53.4 303 5.9 0.0 6.5
NOUC G 23/09/19 06:32:35.7 90.8 1.3 2.9 58.2 153 5.6 0.0 0.0
KBS IU 23/09/19 06:33:30.4 51.0 1.5 -0.2 66.4 351 5.4 0.0 6.2
LVZ II 23/09/19 06:33:38.9 130.0 1.6 1.6 67.4 337 5.7 0.0 0.0
KEV IU 23/09/19 06:33:46.8 46.0 1.4 0.4 68.9 340 5.4 0.0 0.0
OBN II 23/09/19 06:34:11.2 80.9 1.3 1.1 72.8 325 5.6 0.0 0.0
KIV II 23/09/19 06:34:22.1 314.5 1.4 0.5 74.7 312 6.2 0.0 6.7
GNI IU 23/09/19 06:34:25.7 169.5 1.4 1.3 75.2 308 5.9 0.0 6.5
VSU GE 23/09/19 06:34:25.3 70.0 1.1 -0.5 75.5 331 5.7 0.0 0.0
PABE GE 23/09/19 06:34:42.2 94.1 1.0 -0.5 78.5 329 5.9 0.0 6.2
KIEV IU 23/09/19 06:34:42.9 280.6 1.4 -2.2 78.9 323 6.2 0.0 6.7
ARPR GE 23/09/19 06:34:51.7 93.7 1.4 0.5 80.0 310 5.7 0.0 0.0
ARPR MN 23/09/19 06:34:51.7 93.7 1.4 0.5 80.0 310 5.7 0.0 0.0
SFJD IU 23/09/19 06:34:59.1 55.2 1.4 -0.7 81.6 5 5.5 0.0 0.0
RAYN II 23/09/19 06:35:05.6 17.1 1.4 -0.6 82.9 293 5.0 0.0 5.5
TIRR GE 23/09/19 06:35:07.4 46.6 1.4 0.0 83.0 319 5.4 0.0 6.1
ANTO IU 23/09/19 06:35:07.5 62.5 1.4 -0.3 83.1 313 5.5 0.0 6.0
RUE GE 23/09/19 06:35:17.5 54.3 1.1 0.8 84.9 331 5.6 0.0 6.3
MORC GE 23/09/19 06:35:16.6 34.1 1.3 -1.6 85.2 327 5.3 0.0 6.0
DPC MN 23/09/19 06:35:17.5 21.9 1.1 -1.4 85.3 328 5.2 0.0 5.7
PSZ GE 23/09/19 06:35:17.5 43.8 1.3 -1.5 85.3 325 5.4 0.0 6.0
CSS GE 23/09/19 06:35:21.0 39.6 0.8 0.7 85.6 309 5.6 0.0 6.1
BALJ GE 23/09/19 06:35:21.2 112.4 1.0 0.6 85.7 305 6.0 0.0 6.2
BZS MN 23/09/19 06:35:20.9 16.1 1.4 -1.4 86.0 323 5.0 0.0 0.0
FLT1 GE 23/09/19 06:35:20.7 52.1 1.4 -1.8 86.0 332 5.5 0.0 6.1
GHAJ GE 23/09/19 06:35:27.5 74.8 1.5 4.5 86.1 305 5.6 0.0 6.3
FALKS GE 23/09/19 06:35:24.0 30.7 1.2 -0.8 86.5 332 5.3 0.0 6.3
IBBN GE 23/09/19 06:35:29.0 68.6 1.5 -0.2 87.4 334 5.6 0.0 0.0
EIL GE 23/09/19 06:35:29.8 22.6 1.3 0.2 87.5 303 5.2 0.0 6.0
DIVS MN 23/09/19 06:35:29.2 32.0 1.3 -2.2 87.9 322 5.4 0.0 5.9
BLY MN 23/09/19 06:35:35.3 21.0 1.2 -0.8 88.9 324 5.3 0.0 0.0
PDG MN 23/09/19 06:35:36.7 41.4 1.3 -1.9 89.4 321 5.5 0.0 5.9
STU GE 23/09/19 06:35:42.0 33.5 0.9 2.5 89.6 331 5.6 0.0 0.0
TRI MN 23/09/19 06:35:40.4 43.7 1.3 -0.4 89.9 326 5.6 0.0 0.0
WLF GE 23/09/19 06:35:42.9 25.4 1.5 0.9 90.1 333 5.3 0.0 0.0
BFO II 23/09/19 06:35:41.0 44.4 1.3 -1.8 90.3 331 5.6 0.0 0.0
KLV MN 23/09/19 06:35:48.0 20.7 1.5 3.1 90.8 317 5.3 0.0 0.0
ECH G 23/09/19 06:35:44.8 29.1 1.3 -0.7 90.9 331 5.5 0.0 0.0
MATE GE 23/09/19 06:35:50.2 17.7 1.3 -0.6 92.0 321 5.3 0.0 6.0
AQU MN 23/09/19 06:35:55.0 31.1 1.0 2.0 92.5 324 5.7 0.0 0.0
MARCO GE 23/09/19 06:35:53.9 27.3 1.8 -0.3 92.8 322 5.4 0.0 6.3
CUC MN 23/09/19 06:35:54.2 9.1 1.4 -1.0 93.0 321 5.1 0.0 0.0
SSB G 23/09/19 06:36:00.4 16.8 1.5 -0.9 94.3 331 5.4 0.0 0.0
NOV IV 23/09/19 06:36:02.2 39.7 1.3 -1.2 94.7 320 5.8 0.0 6.2
HAGA IV 23/09/19 06:36:05.1 69.2 1.2 -0.7 95.3 320 6.1 0.0 6.5
HLNI IV 23/09/19 06:36:05.5 13.0 1.1 -0.8 95.4 320 5.4 0.0 5.9
HVZN IV 23/09/19 06:36:06.5 29.4 1.3 -0.7 95.6 320 5.7 0.0 6.0
RAFF IV 23/09/19 06:36:09.4 11.0 1.5 1.4 95.8 320 5.3 0.0 0.0
DRV G 23/09/19 06:36:16.8 7.2 2.0 4.0 97.6 181 5.0 0.0 0.0
RMS-ERR: 1.50
First location: 2023/09/19 06:32:31
This location: 2023/09/19 07:06:10